Equipment Roster
Rolling stock and equipment currently on display in the museum yard.
Locomotives
| Photo | Company/Railroad | Number | Type | Builder | Built | Status |
|---|---|---|---|---|---|---|
|
|
Arizona Copper Company | 7 | 0-4-0T | H. K. Porter Company | 1896 | Undergoing Restoration |
|
|
Arizona Railway Museum | 1 | ML-8 | Plymouth Locomotive Works | 1943 | Running-Displayed |
|
|
Chicago & Northwestern | 5022A | E8-A | General Motors Electro-Motive Division | 1950 | Static Display |
|
|
Homestake Mining Company | 5 | 0-4-0F Pneumatic | H.K. Porter Company | 1905 | Static Display |
|
|
Kennecott | 801 | B-70 | General Electric Company | 1957 | Running-Displayed |
|
|
Kennecott | 81 | JLB | Plymouth Locomotive Works | 1949 | Running-Displayed |
|
|
Magma Arizona Railroad | 10 | DRS-6-6-1500 | Baldwin Locomotive Works | 1950 | Running-Displayed |
|
|
Southern Pacific | 2562 | 2-8-0 | Baldwin Locomotive Works | 1906 | Walk-Through Display |
Passenger Cars
| Photo | Company/Railroad | Number/Name | Type | Builder | Built | Status |
|---|---|---|---|---|---|---|
|
|
Chicago, Rock Island & Pacific | JANE MARIE | Business / Private Car | Pullman-Standard | 1947 | PRIVATELY OWNED - Static Display |
|
|
New York Central / Pullman Company | IMPERIAL MANOR | 4-4-2 Sleeper | Pullman-Standard | 1939 | Static Display |
|
|
Pullman Company | FEDERAL | Business Car | The Pullman Company | 1911 | PRIVATELY OWNED - Static Display |
|
|
Santa Fe / Pullman Company | VERDE VALLEY | 6-6-4 Sleeper | Pullman-Standard | 1942 | Static Display |
|
|
Santa Fe Railway | 2870 | Coach | Pullman-Standard | 1947 | Walk-Though Display |
|
|
Santa Fe Railway | 405 | Superintendent's Car | The Pullman Company | 1927 | Walk-Through Display |
|
|
Santa Fe Railway | 504 PLAZA TAOS | Pleasure Dome Lounge | Pullman-Standard | 1950 | Walk-Through Display |
|
|
Santa Fe Railway | 543 | Hi-Level Transition Coach | Budd | 1964 | Walk-Through Display |
|
|
Santa Fe Railway | 56 | Business Car | The Pullman Company | 1923 | Static Display |
|
|
Santa Fe Railway | 580 | Coach | The Pullman Company | 1910 | Walk-Through Display |
|
|
Santa Fe Railway | 708 | Hi-Level Coach | Budd | 1956 | Walk-Though Display |
|
|
Santa Fe Railway | DENEHOTSO | Sleeper / Lounge Observation | Pullman-Standard | 1938 | Walk-Through Display |
|
|
Santa Fe Railway | DIABLO CANYON | Business / Private Car | Budd | 1937 | Static Display |
|
|
Santa Fe Railway | REGAL PHOENIX | Lounge Car | Budd | 1946 | Walk-Through Display |
|
|
Santa Fe Railway | VISTA CANYON | Sleeper / Lounge Observation | Pullman-Standard | 1947 | Walk-Through Display |
|
|
Seaboard Air Line | WEST PALM BEACH | Sleeper / Lounge | Budd | 1949 | PRIVATELY OWNED - Static Display |
|
|
Southern Railway | DESERT VALLEY | Business Car | South Carolina RR | 1879 | Walk-Through Display |
|
|
St. LouisโSan Francisco Railway | EUGENE FIELD | Business / Private Car | Pullman-Standard | 1948 | Static Display |
|
|
Union Pacific | 4815 CITY OF CHANDLER | Dining Car | Pullman-Standard | 1949 | Walk-Through Display |
Mail/Baggage/Express
| Photo | Company/Railroad | Number | Type | Builder | Built | Status |
|---|---|---|---|---|---|---|
|
|
Amtrak | 1413 | Material Handling Car | Thrall Car Company | 1986 | PRIVATELY OWNED - Storage Car |
|
|
Southern Pacific | 7241 | Horse / Baggage Car | St. Louis Car Company | 1937 | Walk-Through Display |
Freight Cars
| Photo | Company/Railroad | Number | Type | Builder | Built | Status |
|---|---|---|---|---|---|---|
|
|
Arizona Eastern Railway | 7013 | Anode Car | General Steel Corporation | 1966 | Static Display |
|
|
Copper Basin Railway | 341002 | Concentrate Car | Baldwin-Lima-Hamilton Company | 1961 | Static Display |
|
|
Denver & Rio Grande Western Railroad | 01505 | Caboose | PACCAR International Car Division | 1966 | Static Display |
|
|
John H. Grace & Company | 799 | Tank Car | Unknown | 1938 | Static Display |
|
|
Kennecott | 528 | Side Dump Car | Western Wheeled Scraper Company | 1929 | Static Display |
|
|
Ray & Gila Valley Railroad | 1069 | Hopper Car | Pullman Company | 1910 | Static Display |
|
|
San Manuel Arizona Railroad | 184 | Rider Hopper Car | MAGOR | 1955 | Static Display |
|
|
Santa Fe Railway | 16811 | Ice-Refrigeration | The Pullman Company | 1922 | Storage Car |
|
|
Santa Fe Railway | 330219 | Pulpwood Car | American Car & Foundry | 1951 | Storage Car |
|
|
Santa Fe Railway | 5257 | Box Car | American Car & Foundry | 1910 | Storage Car |
|
|
Santa Fe Railway | 600197 | Box Car | Santa Fe Railway | 1964 | Storage Car |
|
|
Santa Fe Railway | 999741 | Caboose | PACCAR International Car Division | 1978 | Static Display |
|
|
Southern Pacific Fruit Express | 459579 | Refrigerator Car | Pacific Car & Foundry | 1971 | Storage Car |
|
|
Southern Pacific Railroad | 359246 | Sugar Beet Car | General American Transportation | 1949 | Static Display |
|
|
Southern Pacific Railroad | 413 | Caboose | American Car & Foundry | 1947 | Storage Car |
|
|
Southern Pacific Railroad | 4603 | Caboose | PACCAR International Car Division | 1978 | Shop Car |
|
|
Southern Pacific Railroad | 4740 | Caboose | PACCAR International Car Division | 1980 | "Party" Car |
|
|
Southern Pacific Railroad | 5047 | Flat Car | Gunderson Brothers Engineering | 1963 | Static Display |
|
|
Southern Pacific Railroad | 60157 | Tank Car | Great American Transportation | 1942 | Static Display |
|
|
Southwest Forest Industries | 511 | Log Car | Static Display | ||
|
|
Tucson, Cornelia & Gila Bend Railroad | 15 | Caboose | New Cornelia Copper Company | 1915 | Static Display |
|
|
Tucson, Cornelia & Gila Bend Railroad | 204 | Box Car | American Car & Foundry | 1909 | Model Railroad |
|
|
Tucson, Cornelia & Gila Bend Railroad | 304 | Flat Car | New Cornelia Copper Company | 1915 | Static Display |
|
|
Union Tank Car Company | 7682 | Tank Car | American Car & Foundry | 1936 | Static Display |
MOW
| Photo | Company/Railroad | Number | Type | Builder | Built | Status |
|---|---|---|---|---|---|---|
|
|
Southern Pacific Railroad | 7035 | Panel Track Car | General Steel Castings | 1952 | Track MOW |
|
|
Southern Pacific Railroad | 7130 | Wrecking Crane | Industrial Works | 1910 | Static Display |
|
|
Southern Pacific Railroad | 7131 | Tool Car | American Car & Foundry | 1949 | Static Display |
|
|
US Army | C-45 | Crane | American Hoist & Derrick Company | 1943 | Static Display |
Interurban
| Photo | Company/Railroad | Number | Type | Builder | Built | Status |
|---|---|---|---|---|---|---|
|
|
Toronto Transit Commission | 4607 | PCC Streetcar | Static Display |